| VONTRON Vietnam | Filter ULP214040 |
| WACHENDORFF Vietnam | WDGI 58B-10-5000-AB-H24-SC4 |
| WAGO Vietnam | 750-508 |
| WAGO Vietnam | 750-602 Potential supply; passive; 24 V DC; Color: light gray |
| Wampfler Vietnam | 081157-62 LINE FEED 0811 CU100A 2parts |
| Wampfler Vietnam | 081131 FIX POINT 0811 1P WH GA |
| Wampfler Vietnam | 081122-6 CONNECTOR 0811 1P CU BJ SPLIT |
| Wampfler Vietnam | 081143-1X4X20 material 18489 4P20 = 4 POLES 20MM PHASE DISTANCE 6KT = WITH 6KT NUT, PC = Polycarbonate |
| Warner Electric Vietnam | B180-0115-1029 Clamping Ring DIA 30 |
| Warner Electric Vietnam | K5300-541-004 |
| Warner Electric Vietnam | B110-0047 |
| Warner Electric Vietnam | K5300-101-003 |
| Warner Electric Vietnam | B5300-631-040 Magnet IM 24 VDC |
| Warner Electric Vietnam | B5311-101-001 Terminal Accessory |
| Warner Electric Vietnam | B5300-631-000-46 Magnet OM 24 VDC |
| Warner Electric Vietnam | K5200-101-010 Conduit Box |
| Weidmüller Vietnam | RCM370730 |
| Weidmüller Vietnam | Socket for RCM370730 |
Bảng giá Wachendorff Việt Nam
GNN co.,ltd là công ty XNK hàng đầu và là nhà cung cấp chuyên nghiệp các mặt hàng tự động, thiết bị điện và điện công nghiệp GNN hi...
Thứ Tư, 23 tháng 1, 2019
WDGI 58B-10-5000-AB-H24-SC4
WDG 58A-1024-ABN-I24-S5R-E59 | Wachendroff Vietnam
| Wachendroff Vietnam | encoder | WDG 58B-2400-AB-G24-K2-AAV |
| Wachendroff Vietnam | KD-SH-12-67-02 Female connector | |
| Wachendroff Vietnam | WDG 58A-1024-ABN-I24-S5R-E59 (E25 has customer protection, E59 is equivalent to E25) |
WDG 115M-720-AB-G24-SC5-AA0 | Wachendorff Vietnam
| Wachendorff Vietnam | WDG 115M-720-AB-G24-SC5-AA0 |
| Wachendorff Vietnam | WDG 115M-720-AB-G24-SC5-AA0 |
| Wachendorff Vietnam | Female cable connector |
| Wachendorff Vietnam | Female cable connector |
| Wachendorff Vietnam | OPUS A1rvc 12.1" |
| Wachendorff Vietnam | OPUS A1rvc 12.1" |
| Wachendorff Vietnam | OPUS A1rvc 12.1" |
| Wachendorff Vietnam | WDG-58B-3600-ABN-I24-K3-AAF |
| Wachendorff Vietnam | Wachendorff encoders |
| Wachendorff Vietnam | Model: WDG-58A-40-ABN-G24-S9-D08 stop production; replaced by WDG-58A-40-ABN-G24-SH8 (8-pin, connector) |
| Wachendorff Vietnam | Part numbers: WDG 100H-38-1024-ABN-SIN-S5-C84 |
| Wachendorff Vietnam | WDG 100H-38-1024-ABN-SIN-S5-C84 absolutely replaced by |
| Wachendorff Vietnam | WDG 100H-38-1024-ABN-SIN-S5-C84 absolutely replaced by |
| Wachendorff Vietnam | WDG 58B-5000-AB-H24-SC4 |
| Wachendorff Vietnam | WDG-58B-200-AB-G24-K3-AAF |
| Wachendorff Vietnam | AZ 15 ZVK M20 (AZ-15-ZVK-M20_AZ15ZVKM20) |
| Wachendorff Vietnam | Z1R 236 11Z M20 (Z1R 236-11Z-M20_Z1R23611ZM20) |
WACHENDORFF Việt Nam | WDG 58B-500-ABN-G24-K2
| Wachendroff Vietnam | MR500KH10 |
| Wachendroff Vietnam | WDGMA10000 |
| Wachendroff Vietnam | WDG 58B-500-ABN-G24-K2 |
| Wachendroff Vietnam | WDG 58B-500-ABN-G24-K2 |
| Wachendroff Vietnam | WDG 58A-1024-ABN-I24-S5R-E59 (E25 has customer protection, E59 is equivalent to E25) |
| Wachendroff Vietnam | WDG 58B-500-ABN-G24-K2 |
| Wachendroff Vietnam | WDG 58B-500-ABN-G24-K2 |
| Wachendroff Vietnam | WDG 58A-1024-ABN-I24-S5R-E59 (E25 has customer protection, E59 is equivalent to E25) |
| Wachendroff Vietnam | WDG 58B-500-ABN-G24-K2 |
| Wachendroff Vietnam | WDG 58A-1024-ABN-I24-S5R-E59 (E25 has customer protection, E59 is equivalent to E25) |
| Wachendroff Vietnam | WDG 58D-1000-ABN-H24-S9 (it must be H24 instead of G24) |
| Wachendroff Vietnam | WDG 58D-250-ABN-H24-S9 (it must be H24 instead of G24) |
| Wachendroff Vietnam | WDG 58D-1000-ABN-H24-S9 (it must be H24 instead of G24) |
| Wachendroff Vietnam | WDG 58D-250-ABN-H24-S9 (it must be H24 instead of G24) |
| Wachendroff Vietnam | WDG 58B-1000-ABN-H24-S9-F26 |
| Wachendroff Vietnam | WDG 58B-1000-ABN-H24-S9-F26 |
| Wachendroff Vietnam | WDG 58B-500-ABN-G24-K2 |
| Wachendroff Vietnam | WDGMA10000 |
| Wachendroff Vietnam | MR500KH10 |
| Wachendroff Vietnam | WDG 58B-1000-ABN-H24-S9-F26 |
| Wachendroff Vietnam | WDG 58B-1000-ABN-H24-S9-F26 |
| Wachendroff Vietnam | KD-SH-12-67-02 Female connector |
| Wachendroff Vietnam | WDG 58A-1024-ABN-I24-S5R-E59 (E25 has customer protection, E59 is equivalent to E25) |
| Wachendroff Vietnam Vietnam | WDG 58B-500-ABN-G24-K2 |
| Wachendroff Vietnam Vietnam | WDG 58B-500-ABN-G24-K2 |
WACHENDORFF Việt Nam | WDG 58B-2000-AB-G24-9J
| WACHENDOFF Germany Vietnam | WDG 100H-38-4096-ABN-I05-K3-D56 |
| Wachendoff Germany Vietnam | code: WDG40A-300-ABN-G24-L2 replace WDG 40A-300-ABN-H24-L2 |
| WACHENDORFF Germany Vietnam | WDG 100H-38-1024-ABN-I05-K3-100 |
| WACHENDORFF germany Vietnam | WDG 58B-600-AB-G24-9J |
| WACHENDORFF germany Vietnam | WDG 58B-2000-AB-G24-9J |
| WACHENDORFF Germany Vietnam | WDG 58A-1024-ABN-I24-S5R-E59 Type: WDG 58A, synchro flange Diameter: 58mm 1024 pulses per revolution ABN: 2 channels A, B and zeropulse I24: Power supply 10-30 VDC inv. S5R: Connector radial 12-pin, clockwise E59: special pin assignment |
| WACHENDORFF Germany Vietnam | Model: WDG-100H-38-1024-ABN-G24-K3 |
| WACHENDORFF Vietnam | WDG 58B-600-AB-G24-9J |
| WACHENDORFF Vietnam | WDG 58B-2000-AB-G24-9J |
| WACHENDORFF Vietnam | WDG 40A-40-ABN-H24-K2-060 (it must be H24) |
| WACHENDORFF Vietnam | WDG 40A-40-ABN-R24-K2-060 |
| WACHENDORFF Vietnam | WDG 58B-3600-ABN-I24-K3-AAF-050 |
| WACHENDORFF Vietnam | WDG 58B-2000-AB-G24-9J |
| WACHENDORFF Vietnam | WDG 58B-600-AB-G24-9J |
| WACHENDORFF Vietnam | WDG 58B-3600-ABN-I24-K3-AAF-050 |
| WACHENDORFF Vietnam | WDG 58B-2000-AB-G24-9J |
| WACHENDORFF Vietnam | WDG 58B-600-AB-G24-9J |
| Wachendorff Vietnam | WDG 100H-38-4096-ABN-105-K3-E13 |
| WACHENDORFF Vietnam | WDG 58B-3600-ABN-I24-K3-AAF-050 |
| WACHENDORFF Vietnam | WDG 58B-2000-AB-G24-9J |
| WACHENDORFF Vietnam | WDG 58B-600-AB-G24-9J |
| WACHENDROFF Vietnam | WDG 100H-38-4096-ABN-I05-K3-E13 (It must be 38, not 389) |
| WACHENDROFF Vietnam | WDG 100H-38-4096-ABN-I05-K3-E13 (It must be 38, not 389) |
| WACHENDROFF Vietnam | WDG 100H-38-4096-ABN-I05-K3-E13 (It must be 38, not 389) |
| WACHENDROFF Vietnam | WDG 100H-38-4096-ABN-I05-K3-E13 (It must be 38, not 389) |
| WACHENDROFF Vietnam | WDG 100H-38-4096-ABN-I05-K3-E13 (It must be 38, not 389) |
| WACHENDROFF Vietnam Vietnam | WDG 100H-38-4096-ABN-I05-K3-E13 (It must be 38, not 389) |
| Wachendroff Vietnam | WDG 58B-2400-AB-G24-K2-AAV |
| Wachendroff Vietnam | MR500KH10 |
WDG 100H-38-4096-ABN-105-K3-E13 | WachendorffVietnam
| TRAFAG pressure transmiiter Vietnam | Type: EPN40.0A Part no.: 0036545 Code: 8298.81.2517.04.0000.0000.19.43.58 |
| TRAFAG Pressure Transmitter Vietnam | Code: 8251.74.2517.01.19.34.43 Part no.: 0035531 Type: NAT250.0A |
| Turck Controller Vietnam | ID: 7505650 IM21-14-CDTRI |
| Turck Inductive sensor Vietnam | ID: 46360 BI2-G12SK-AP6X |
| Vega Vietnam | VEGATRENN 149A Ex |
| VEGA Pressure transmitter Vietnam | VEGABAR 14 BAR14.X1TA1GV1P |
| Vega Signal conditioning and indicating instrument for level sensors Vietnam | VEGAMET 624 MET624.XXX Signal conditioning and indicating instrument for level sensors |
| Wachendorff Vietnam | WDG 100H-38-4096-ABN-105-K3-E13 |
WDG 100H-38-1024-ABN-I05-K3-100 | WACHENDORFF Vietnam
| WACHENDOFF Germany Vietnam | WDG 100H-38-4096-ABN-I05-K3-D56 |
| Wachendoff Germany Vietnam | code: WDG40A-300-ABN-G24-L2 replace WDG 40A-300-ABN-H24-L2 |
| WACHENDORFF Germany Vietnam | WDG 100H-38-1024-ABN-I05-K3-100 |
| WACHENDORFF germany Vietnam | WDG 58B-600-AB-G24-9J |
| WACHENDORFF germany Vietnam | WDG 58B-2000-AB-G24-9J |
| WACHENDORFF Germany Vietnam | WDG 58A-1024-ABN-I24-S5R-E59 Type: WDG 58A, synchro flange Diameter: 58mm 1024 pulses per revolution ABN: 2 channels A, B and zeropulse I24: Power supply 10-30 VDC inv. S5R: Connector radial 12-pin, clockwise E59: special pin assignment |
| WACHENDORFF Germany Vietnam | Model: WDG-100H-38-1024-ABN-G24-K3 |
| WACHENDORFF Vietnam | WDG 58B-600-AB-G24-9J |
| WACHENDORFF Vietnam | WDG 58B-2000-AB-G24-9J |
| WACHENDORFF Vietnam | WDG 40A-40-ABN-H24-K2-060 (it must be H24) |
| WACHENDORFF Vietnam | WDG 40A-40-ABN-R24-K2-060 |
| WACHENDORFF Vietnam | WDG 58B-3600-ABN-I24-K3-AAF-050 |
| WACHENDORFF Vietnam | WDG 58B-2000-AB-G24-9J |
| WACHENDORFF Vietnam | WDG 58B-600-AB-G24-9J |
| WACHENDORFF Vietnam | WDG 58B-3600-ABN-I24-K3-AAF-050 |
| WACHENDORFF Vietnam | WDG 58B-2000-AB-G24-9J |
| WACHENDORFF Vietnam | WDG 58B-600-AB-G24-9J |
| Wachendorff Vietnam | WDG 100H-38-4096-ABN-105-K3-E13 |
| WACHENDORFF Vietnam | WDG 58B-3600-ABN-I24-K3-AAF-050 |
| WACHENDORFF Vietnam | WDG 58B-2000-AB-G24-9J |
| WACHENDORFF Vietnam | WDG 58B-600-AB-G24-9J |
| WACHENDROFF Vietnam | WDG 100H-38-4096-ABN-I05-K3-E13 (It must be 38, not 389) |
| WACHENDROFF Vietnam | WDG 100H-38-4096-ABN-I05-K3-E13 (It must be 38, not 389) |
| WACHENDROFF Vietnam | WDG 100H-38-4096-ABN-I05-K3-E13 (It must be 38, not 389) |
| WACHENDROFF Vietnam | WDG 100H-38-4096-ABN-I05-K3-E13 (It must be 38, not 389) |
| WACHENDROFF Vietnam | WDG 100H-38-4096-ABN-I05-K3-E13 (It must be 38, not 389) |
| WACHENDROFF Vietnam Vietnam | WDG 100H-38-4096-ABN-I05-K3-E13 (It must be 38, not 389) |
| Wachendroff Vietnam | WDG 58B-2400-AB-G24-K2-AAV |
| Wachendroff Vietnam | MR500KH10 |
| Wachendroff Vietnam | MR500KH10 |
| Wachendroff Vietnam | MR500KH10 |
| Wachendroff Vietnam | MR500KH10 |
| Wachendroff Vietnam | MR500KH10 |
| Wachendroff Vietnam | WDGMA10000 |
| Wachendroff Vietnam | WDGMA10000 |
| Wachendroff Vietnam | WDGMA10000 |
| Wachendroff Vietnam | WDGMA10000 |
| Wachendroff Vietnam | WDGMA10000 |
| Wachendroff Vietnam | WDG 58B-500-ABN-G24-K2 |
| Wachendroff Vietnam | WDG 58B-500-ABN-G24-K2 |
| Wachendroff Vietnam | WDG 58A-1024-ABN-I24-S5R-E59 (E25 has customer protection, E59 is equivalent to E25) |
Wachendorff encoders
| Wachendorff Vietnam | Wachendorff encoders |
| WDG58B-25/50-AB-H24-S8-A74 | |
| (ENCODER: WDG58B-25/50-AB-H24-S8-A74) | |
| Wachendorff Vietnam | Model: WDG-58A-40-ABN-G24-S9-D08 stop production; replaced by WDG-58A-40-ABN-G24-SH8 (8-pin, connector) |
| Wachendorff | 58B90028K1C37 |
| Wachendorff-Encoder | |
| WDG 58B-900-AB-PP-K1-C37 | |
| Type: WDG58B clamping flange | |
| Diameter: 58mm | |
| 900 pulses per revolution | |
| AB: 2 channels A, B | |
| PP: power supply 8-28 VDC | |
| K1: cable radial (shield not connected, protection IP50) | |
| C37: special pin connection with 3m cable | |
| Wachendorff Vietnam | WDG-58B-200-AB-G24-K3-AAF |
| Wachendorff Vietnam | AZ 15 ZVK M20 (AZ-15-ZVK-M20_AZ15ZVKM20) |
| 101157375 | |
| Wachendorff Vietnam | Z1R 236 11Z M20 (Z1R 236-11Z-M20_Z1R23611ZM20) |
| 101156129 | |
| Encoder Wachendorff | WDG 115M-720-AB-H30-S3-AA0 |
| Female cable connector | KD76703 Wachendorff |
| Wachendorff | WDG 40A-300-ABN-H24-L2 |
| Wachendorff | WDG 100H-38-4096-ABN-I05-K3-D56 |
| Wachendorff claming flange | WDG 58B-600-AB-G24-9J |
| Wachendorff claming flange | WDG 58B-2000-AB-G24-9J |
| Wachendorff Encoder | WDG 115M-720-AB-H30-S3-AA0 |
| Wachendorff KD76703 | Female cable connector |
| 24VDC 1/4 NPT | |
| Pressure until: 2-10bar | |
| P14436-0-1512110 / F09120666 | |
| Range: 0..81/99° | |
| 13.2…36V DC/ 13.2…26.4V AC | |
| 4..20 mA | |
| Wavhendroff | WDG58B-2000-AB-G24-K3 |
| Encoder Wachendorff | WDG 115M-720-AB-H30-S3-AA0 |
| Female cable connector Wachendorff | KD76703 |
Bảng giá thiết bị Wachendorff
WDG24A
Shaft Encoder, incremental quadrature, magnetic, WDG 24A,
Synchro flange: Ø 24 mm
Shaft: Ø 6 mm,
protection rating: up to IP67 all around,
resolution: up to 1024 ppr,
Signal shape: square-wave.
| |
WDG24C
Shaft Encoder, incremental quadrature, magnetic, WDG 24C,
Synchro flange: Ø 24 mm
Shaft: Ø 6 mm,
protection rating: up to IP67 all around,
resolution: up to 1024 ppr,
Signal shape: square-wave.
| |
| WDG 40A Shaft Encoder incremental quadrature, optical, WDG 40A, Servo flange: Ø 40 mm Shaft: Ø 6 mm, protection rating: up to IP67 all around, resolution up to 2500 ppr, Signal shape: square-wave. | |
| WDG 40S Shaft Encoder incremental quadrature, optical, WDG 40S, Screw flange: Ø 40 mm Shaft: Ø 6 mm, protection rating: up to IP67 all around, resolution: up to 2500 ppr, Signal shape: square-wave. | |
| WDG 50B Shaft Encoder incremental quadrature, optical, WDG 50B, Clamping flange: Ø 50 mm, Shaft: Ø 8 mm, protection rating: up to IP67 all around, resolution: up to 2500 ppr, Signal shape: square-wave. | |
| WDG 53S Shaft Encoder incremental quadrature, optical, WDG 53S , Screw flange: Ø 53 mm Suitable for use in saltwater salt mist resistance Shaft: Ø 6 mm, protection rating: IP68, all around, resolution: up to 1500 ppr, Signal shape: square-wave. | |
| WDG 53V Shaft Encoder incremental quadrature, optical, WDG 53V, Screw flange: Ø 53 mm Suitable for use within the food industry Shaft: Ø 6 mm, protection rating: IP68 all around, resolution: up to 1500 ppr, Signal shape: square-wave. | |
| WDG 58A Shaft Encoder incremental quadrature, optical, WDG 58A, Synchro flange: Ø 58 mm Shaft: Ø 6 mm, protection rating: up to IP67 all around, resolution: up to 25000 ppr, Signal shape: square-wave or sine/cosine. | |
| WDG 58B Shaft Encoder incremental quadrature, optical, WDG 58B, Clamping flange: Ø 58 mm Shaft: Ø 10 mm, protection rating: up to IP67 all around, resolution: up to 25000 ppr, Signal shape: square-wave or sine/cosine. | |
| WDG 58C Shaft Encoder incremental quadrature, optical, WDG 58C, Synchro flange: Ø 58 mm Shaft: Ø 10 mm, protection rating: up to IP67 all around, resolution: up to 25000 ppr, Signal shape: square-wave or sine/cosine. | |
| WDG 58D Shaft Encoder incremental quadrature, optical, WDG 58D, Clamping flange: Ø 58 mm Shaft: Ø 12 mm, protection rating: up to IP67 all around, resolution: up to 25000 ppr, Signal shape: square-wave or sine/cosine. | |
| WDG 58K Shaft Encoder incremental quadrature, optical, WDG 58K, Clamping flange: Ø 58 mm Shaft: Ø 6 mm, protection rating: up to IP67 all around, resolution: up to 25000 ppr, Signal shape: square-wave or sine/cosine. | |
| WDG 58S Shaft Encoder incremental quadrature, optical, WDG 58S, Clamping flange: Ø 58 mm Salt mist IEC 60068-2-11 Corrosion resistance Shaft: Ø 10 mm, protection rating: IP67 + IP69K, (high pressure / steam cleaning) resolution: up to 25000 ppr, Signal shape: square-wave or sine/cosine. | |
| WDG 58T Shaft Encoder incremental quadrature, optical, WDG 58T, Clamping flange: Ø 58 mm Available ex-stock Shaft: Ø 10 mm, protection rating: IP50, shaft sealed to IP54, resolution: 360 ppr, 500 ppr, 1024 ppr, Signal shape: square-wave. | |
| WDG 58V Shaft Encoder incremental quadrature, optical, WDG 58V, Clamping flange: Ø 58 mm Especially for food and beverage industry Shaft: Ø 10 mm, protection rating: IP67 + IP69K, resolution: up to 25000 ppr, Signal shape: square-wave or sine/cosine. | |
| WDG 63B Shaft Encoder incremental quadrature, optical, WDG 63B, Clamping flange: Ø 2.5" (63 mm) Dimensions inches Shaft: Ø 3/8" (9.525 mm), protection rating: up to IP67 all around, resolution: up to 25000 ppr, Signal shape: square-wave or sine/cosine. | |
| WDG 63Q Shaft Encoder incremental quadrature, optical, WDG 63B, Square flange: 2.5 ", (63 mm) Dimensions inches Shaft: Ø 3/8" (9.525 mm), protection rating: up to IP67 all around, resolution: up to 25000 ppr, Signal shape: square-wave or sine/cosine. |
WACHENDORFF Vietnam | WDG58B200AB-G24K3AAF
| WACHENDORFF Vietnam | Encoder | WDG58B200AB-G24K3AAF |
| WACHENDORFF | Encoder | WDG5011.8-2500-ABN-I05-K3 |
Đăng ký:
Nhận xét (Atom)
-
WACHENDOFF Germany Vietnam WDG 100H-38-4096-ABN-I05-K3-D56 Wachendoff Germany Vietnam code: WDG40A-300-ABN-G24-L2 replace WDG 40A-300-ABN-...
-
WDG24A Shaft Encoder, incremental quadrature, magnetic, WDG 24A, Synchro flange: Ø 24 mm Shaft: Ø 6 mm, protection rating: up to I...
-
Wachendroff Vietnam WDG 58B-500-ABN-G24-K2 Spring lever WDGMA10000 Measuring wheel MR500KH10